<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:31 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://signal65.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Signal65</title>
		<link><![CDATA[https://signal65.com]]></link>
		<description><![CDATA[Signal65]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Mar 2026 15:28:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://signal65.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/digital-twins-as-the-control-plane-for-physical-ai/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/digital-twins-as-the-control-plane-for-physical-ai/]]></link>
			<title>Digital Twins as the Control Plane for Physical AI</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/]]></guid>
			<link><![CDATA[https://signal65.com/]]></link>
			<title>Filtering the Noise</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/the-unified-hpe-proliant-compute-infrastructure-stack/]]></guid>
			<link><![CDATA[https://signal65.com/research/the-unified-hpe-proliant-compute-infrastructure-stack/]]></link>
			<title>The Unified HPE ProLiant Compute Infrastructure Stack</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 17:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/maximizing-network-value/]]></guid>
			<link><![CDATA[https://signal65.com/research/maximizing-network-value/]]></link>
			<title>Maximizing Network Value</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/lenovo-xiq-agent-platform-enhances-retail-in-the-ai-era-with-lenovo-super-agent-for-retail/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/lenovo-xiq-agent-platform-enhances-retail-in-the-ai-era-with-lenovo-super-agent-for-retail/]]></link>
			<title>Lenovo xIQ Agent Platform Enhances Retail in the AI Era with Lenovo Super Agent for Retail</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 19:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/accelerating-agent-development-with-amazon-bedrock-agentcore/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/accelerating-agent-development-with-amazon-bedrock-agentcore/]]></link>
			<title>Accelerating Agent Development with Amazon Bedrock AgentCore</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/the-kompanio-ultra-910-architectural-advantage/]]></guid>
			<link><![CDATA[https://signal65.com/research/the-kompanio-ultra-910-architectural-advantage/]]></link>
			<title>The Kompanio Ultra 910 Architectural Advantage</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/living-with-the-lenovo-t14s-gen-6-and-snapdragon-x-elite/]]></guid>
			<link><![CDATA[https://signal65.com/research/living-with-the-lenovo-t14s-gen-6-and-snapdragon-x-elite/]]></link>
			<title>Living with the Lenovo T14s Gen 6 and Snapdragon X Elite</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 19:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/data-preparation-for-enterprise-ai/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/data-preparation-for-enterprise-ai/]]></link>
			<title>Data Preparation for Enterprise AI</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 17:16:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/the-nvidia-dgx-spark-platform-arm-and-nvidia-reinvent-the-workstation/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/the-nvidia-dgx-spark-platform-arm-and-nvidia-reinvent-the-workstation/]]></link>
			<title>The NVIDIA DGX Spark Platform: Arm and NVIDIA Reinvent the Workstation</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 18:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/contact/]]></guid>
			<link><![CDATA[https://signal65.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 19:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/]]></guid>
			<link><![CDATA[https://signal65.com/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 17:57:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/evaluating-ai-code-review-tools-a-real-world-bug-detection-study/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/evaluating-ai-code-review-tools-a-real-world-bug-detection-study/]]></link>
			<title>Evaluating AI Code Review Tools: A Real-World Bug Detection Study</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab/]]></link>
			<title>Insights from the AI Lab</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 18:13:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/evaluating-agentic-ai-dell-ai-solutions-with-open-models/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/evaluating-agentic-ai-dell-ai-solutions-with-open-models/]]></link>
			<title>Evaluating Agentic AI: Dell AI Solutions with Open Models</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 17:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/dell-poweredge-xe7745-rag-evolution/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/dell-poweredge-xe7745-rag-evolution/]]></link>
			<title>Dell PowerEdge XE7745 RAG Evolution</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 16:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/maximizing-gpu-utilization-with-hpe-alletra-storage-mp-x10000/]]></guid>
			<link><![CDATA[https://signal65.com/research/maximizing-gpu-utilization-with-hpe-alletra-storage-mp-x10000/]]></link>
			<title>Maximizing GPU Utilization with HPE Alletra Storage MP X10000</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 20:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/measured-leadership-with-agentic-ai-on-open-models/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/measured-leadership-with-agentic-ai-on-open-models/]]></link>
			<title>Measured Leadership with Agentic AI on Open Models</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 01:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/chromeos-performance-leadership-the-mediatek-kompanio-ultra-910-advantage/]]></guid>
			<link><![CDATA[https://signal65.com/research/chromeos-performance-leadership-the-mediatek-kompanio-ultra-910-advantage/]]></link>
			<title>ChromeOS Performance Leadership: The MediaTek Kompanio Ultra 910 Advantage</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 19:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/improving-ai-inference-with-amd-epyc-host-cpus/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/improving-ai-inference-with-amd-epyc-host-cpus/]]></link>
			<title>Improving AI Inference with AMD EPYC Host CPUs</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 22:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/from-dense-to-mixture-of-experts-the-new-economics-of-ai-inference/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/from-dense-to-mixture-of-experts-the-new-economics-of-ai-inference/]]></link>
			<title>From Dense to Mixture of Experts: The New Economics of AI Inference</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 18:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/benchmarking-leadership-in-open-and-proprietary-models/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/benchmarking-leadership-in-open-and-proprietary-models/]]></link>
			<title>Benchmarking Leadership in Open and Proprietary Models</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 23:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/qualcomm-snapdragon-x2-elite-architectural-details-and-performance-preview/]]></guid>
			<link><![CDATA[https://signal65.com/research/qualcomm-snapdragon-x2-elite-architectural-details-and-performance-preview/]]></link>
			<title>Qualcomm Snapdragon X2 Elite Architectural Details and Performance Preview</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 17:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/azure-maia-200-and-the-new-era-of-hyperscaler-inference-silicon/]]></guid>
			<link><![CDATA[https://signal65.com/research/azure-maia-200-and-the-new-era-of-hyperscaler-inference-silicon/]]></link>
			<title>Azure Maia 200 and the New Era of Hyperscaler Inference Silicon</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 18:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/optimizing-enterprise-ai-accelerating-time-to-value-with-supermicro-platforms-with-amd/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/optimizing-enterprise-ai-accelerating-time-to-value-with-supermicro-platforms-with-amd/]]></link>
			<title>Optimizing Enterprise AI: Accelerating Time to Value with Supermicro Platforms with AMD</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 03:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/azure-gb300-performance/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/azure-gb300-performance/]]></link>
			<title>Azure ND GB300 v6 Performance</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 18:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/5311/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/5311/]]></link>
			<title>Dell PowerEdge XE9680 H200 Cluster with Dell 400GbE Networking</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 19:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/dell-amd-instinct-series-gpu-cluster-with-dell-networking/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/dell-amd-instinct-series-gpu-cluster-with-dell-networking/]]></link>
			<title>Dell AMD Instinct Series  GPU Cluster with Dell Networking</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/snapdragon-x-elite-with-fortnite-and-easy-anti-cheat/]]></guid>
			<link><![CDATA[https://signal65.com/research/snapdragon-x-elite-with-fortnite-and-easy-anti-cheat/]]></link>
			<title>Gaming Momentum Speeds Up on Snapdragon X Elite with Fortnite and Easy Anti-Cheat Compatibility</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 17:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/measuring-modern-ai-pcs-picking-up-the-pace-for-road-warriors/]]></guid>
			<link><![CDATA[https://signal65.com/research/measuring-modern-ai-pcs-picking-up-the-pace-for-road-warriors/]]></link>
			<title>Measuring Modern AI PCs: Picking up the Pace for Road Warriors</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 18:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/network-topology-analysis-scaling-considerations-for-training-and-inference/]]></guid>
			<link><![CDATA[https://signal65.com/research/network-topology-analysis-scaling-considerations-for-training-and-inference/]]></link>
			<title>Network Topology Analysis: Scaling Considerations for Training and Inference</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 18:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/network-topology-analysis-scaling-considerations-for-training-and-inference/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/network-topology-analysis-scaling-considerations-for-training-and-inference/]]></link>
			<title>Network Topology Analysis: Scaling Considerations for Training and Inference</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 17:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/scaling-ai-with-dell-poweredge-xe9680/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/scaling-ai-with-dell-poweredge-xe9680/]]></link>
			<title>Scaling AI with  Dell PowerEdge XE9680</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 20:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/network-topology-optimization-for-ai-workloads/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/network-topology-optimization-for-ai-workloads/]]></link>
			<title>Network Topology Optimization for AI Workloads</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 20:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/building-the-future-of-business-laptops-with-hp-and-amd/]]></guid>
			<link><![CDATA[https://signal65.com/building-the-future-of-business-laptops-with-hp-and-amd/]]></link>
			<title>Building the Future of Business Laptops with HP and AMD</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 19:28:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/nvidia-dgx-spark-first-look-a-personal-ai-supercomputer-on-your-desk/]]></guid>
			<link><![CDATA[https://signal65.com/research/nvidia-dgx-spark-first-look-a-personal-ai-supercomputer-on-your-desk/]]></link>
			<title>NVIDIA DGX Spark First Look: A Personal AI Supercomputer on Your Desk </title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/the-intel-core-ultra-200v-series-with-intel-vpro-leading-commercial-system-manageability-and-security/]]></guid>
			<link><![CDATA[https://signal65.com/research/the-intel-core-ultra-200v-series-with-intel-vpro-leading-commercial-system-manageability-and-security/]]></link>
			<title>The Intel® Core™ Ultra 200V Series with Intel vPro®: Leading Commercial System Manageability and Security</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 14:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/snapdragon-x2-elite-and-x2-elite-extreme-raising-the-bar-for-ai-pcs/]]></guid>
			<link><![CDATA[https://signal65.com/research/snapdragon-x2-elite-and-x2-elite-extreme-raising-the-bar-for-ai-pcs/]]></link>
			<title>Snapdragon X2 Elite and X2 Elite Extreme: Raising the Bar for AI PCs</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 16:06:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/the-intel-core-ultra-200v-series-with-intel-vpro-leading-commercial-laptop-performance/]]></guid>
			<link><![CDATA[https://signal65.com/research/the-intel-core-ultra-200v-series-with-intel-vpro-leading-commercial-laptop-performance/]]></link>
			<title>The Intel Core Ultra 200V Series with Intel vPro: Leading Commercial Laptop Performance</title>
			<pubDate><![CDATA[Mon, 29 Sep 2025 15:58:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/measuring-modern-ai-pcs-accelerating-the-modern-office-worker/]]></guid>
			<link><![CDATA[https://signal65.com/research/measuring-modern-ai-pcs-accelerating-the-modern-office-worker/]]></link>
			<title>Measuring Modern AI PCs: Accelerating the Modern Office Worker</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 20:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/enterprise-digital-twins-transforming-modern-data-center-development-and-operations/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/enterprise-digital-twins-transforming-modern-data-center-development-and-operations/]]></link>
			<title>Enterprise Digital Twins Transforming Modern Data Center Development and Operations</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 19:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/enterprise-digital-twins-transforming-modern-data-center-development-and-operations/]]></guid>
			<link><![CDATA[https://signal65.com/research/enterprise-digital-twins-transforming-modern-data-center-development-and-operations/]]></link>
			<title>Enterprise Digital Twins Transforming Modern Data Center Development and Operations</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 19:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/workload-consolidation-on-ibm-linuxone/]]></guid>
			<link><![CDATA[https://signal65.com/research/workload-consolidation-on-ibm-linuxone/]]></link>
			<title>Workload Consolidation on IBM LinuxONE</title>
			<pubDate><![CDATA[Mon, 06 Oct 2025 16:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/dell-amd-instinct-series-gpu-cluster-with-dell-networking/]]></guid>
			<link><![CDATA[https://signal65.com/research/dell-amd-instinct-series-gpu-cluster-with-dell-networking/]]></link>
			<title>Dell AMD Instinct Series GPU Cluster with Dell Networking</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 18:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/ai-lab-post/dell-enables-an-industrial-digital-twin-proof-of-concept-with-artificial-intelligence-technology/]]></guid>
			<link><![CDATA[https://signal65.com/ai-lab-post/dell-enables-an-industrial-digital-twin-proof-of-concept-with-artificial-intelligence-technology/]]></link>
			<title>Dell Enables an Industrial Digital Twin Proof of Concept with Artificial Intelligence Technology</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 21:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/maximizing-mobility-with-the-hp-omnibook-5-and-snapdragon-x-processor/]]></guid>
			<link><![CDATA[https://signal65.com/research/maximizing-mobility-with-the-hp-omnibook-5-and-snapdragon-x-processor/]]></link>
			<title>Maximizing Mobility with the HP OmniBook 5 and Snapdragon X Processor</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 22:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/arm-neoverse-enables-leading-cloud-performance-and-cost-efficiency-with-aws-graviton4/]]></guid>
			<link><![CDATA[https://signal65.com/research/arm-neoverse-enables-leading-cloud-performance-and-cost-efficiency-with-aws-graviton4/]]></link>
			<title>Arm Neoverse Enables Leading Cloud Performance and Cost Efficiency with AWS Graviton4</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 17:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/ai/the-future-of-computing-with-ai-accelerated-software/]]></guid>
			<link><![CDATA[https://signal65.com/research/ai/the-future-of-computing-with-ai-accelerated-software/]]></link>
			<title>The Future of Computing with AI Accelerated Software</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 20:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/snapdragon-x-plus-performance/]]></guid>
			<link><![CDATA[https://signal65.com/research/snapdragon-x-plus-performance/]]></link>
			<title>Snapdragon X Plus Performance</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 18:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://signal65.com/research/dell-poweredge-xe9680-h200-cluster-with-dell-400gbe-networking/]]></guid>
			<link><![CDATA[https://signal65.com/research/dell-poweredge-xe9680-h200-cluster-with-dell-400gbe-networking/]]></link>
			<title>Dell PowerEdge XE9680 H200 Cluster with Dell 400GbE Networking</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 18:29:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
